1993 Team #10


Speed Unit: MPH Change to Knots

1993 Team #10

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:30:03.000 CDT June 22 13:31:05.000 CDT 02:01:02 340.440 168.767 23.767 20
2 KTYR KPTS 02:05:27 354.130 169.373 24.373 11
3 KPTS KDEC 02:10:21 356.180 163.949 18.949 18
4 KDEC KMSL 02:20:34 357.660 152.665 7.665 16
5 KMSL KAVL 01:54:18 290.210 152.341 7.341 17
6 KAVL KMGW 02:03:24 324.200 157.634 12.634 24
7 KMGW KBGM 01:42:45 271.190 158.359 13.359 32
8 KBGM KOQU 01:35:21 238.420 150.028 5.028 39
Totals: 15:53:12 2532.430 159.406 --- 14.406 26

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation