Competitors:
Class: Competition
Airplane: N43843 1978 Piper Archer PA-28-181
Handicap: 133 MPH
|
View Map
|
Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KTRM P14 | June 26 | 08:26:03.000 PDT | June 26 | 10:52:52.000 MST | 02:26:49 | 355.110 | 145.124 | 12.124 | 25 | |
2 | P14 KTCC | 02:24:12 | 369.590 | 153.782 | 20.782 | 16 | |||||
3 | KTCC KHYS | 02:07:43 | 348.000 | 163.487 | 30.487 | 16 | |||||
4 | KHYS KIRK | 02:31:07 | 369.020 | 146.517 | 13.517 | 19 | |||||
5 | KIRK KBMG | 02:08:13 | 321.520 | 150.458 | 17.458 | 16 | |||||
6 | KBMG KDYR | 01:41:50 | 264.640 | 155.925 | 22.925 | 13 | |||||
7 | KDYR M39 | 01:55:25 | 288.500 | 149.978 | 16.978 | 15 | |||||
8 | M39 KELK | 01:56:39 | 299.270 | 153.932 | 20.932 | 13 | |||||
Totals: | 17:11:58 | 2615.650 | 152.078 | --- | 19.078 | 16 |
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.