1991 Team #1


Speed Unit: MPH Change to Knots

1991 Team #1

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 P06 KPVU June 25 08:00:54.000 MST June 25 11:26:29.000 MDT 02:25:35 381.490 157.225 37.225 1
2 KPVU KWRL June 25 12:19:56.000 MDT June 25 14:27:30.000 MDT 02:07:34 373.560 175.701 55.701 1
3 KWRL KPHP June 25 15:53:30.000 MDT June 25 19:05:25.000 CDT 02:11:55 315.270 143.395 23.395 13
4 KPHP KDTL June 26 07:40:13.000 CDT June 26 09:57:48.000 CDT 02:17:35 336.400 146.704 26.704 12
5 KDTL KARV June 26 12:05:09.000 CDT June 26 14:09:43.000 CDT 02:04:34 300.140 144.568 24.568 10
6 KARV KBRL June 27 06:37:24.000 CDT June 27 09:44:32.000 CDT 03:07:08 361.470 115.897 -4.103 16
7 KBRL KBPK June 27 10:41:09.000 CDT June 27 13:02:46.000 CDT 02:21:37 313.480 132.815 12.815 6
8 KBPK KHSV June 28 09:40:30.000 CDT June 28 13:05:37.000 EDT 02:25:07 341.890 141.358 21.358 2
Totals: 19:01:05 2723.700 144.708 --- 24.708 2

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation