1986 Team #7


Speed Unit: MPH Change to Knots

1986 Team #7

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 02:01:09 267.400 132.431 -10.569 28
2 KMFR KBOI 02:22:47 346.350 145.542 2.542 27
3 KBOI KOGD 01:44:11 271.200 156.186 13.186 27
4 KOGD KCYS 02:45:09 373.850 135.822 -7.178 2
5 KCYS KGRI 02:05:03 338.900 162.607 19.607 19
6 KGRI KCID 02:09:55 348.050 161.203 18.203 30
7 KCID KEVV 02:06:38 345.800 163.843 20.843 28
8 KEVV KTOL 01:56:46 314.450 161.065 18.065 13
Totals: 17:11:38 2606.000 151.565 --- 8.565 28

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation