1986 Team #4


Speed Unit: MPH Change to Knots

1986 Team #4

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:59:58 267.400 133.737 14.737 1
2 KMFR KBOI 02:40:41 346.350 129.329 10.329 16
3 KBOI KOGD 01:57:00 271.200 139.077 20.077 17
4 KOGD KCYS 02:47:18 373.850 134.077 15.077 16
5 KCYS KGRI 02:23:29 338.900 141.717 22.717 14
6 KGRI KCID 02:24:06 348.050 145.337 26.337 21
7 KCID KEVV 02:26:52 345.800 141.271 22.271 22
8 KEVV KTOL 02:29:31 314.450 125.785 6.785 28
Totals: 19:08:55 2606.000 136.093 --- 17.093 20

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation