1986 Team #25


Speed Unit: MPH Change to Knots

1986 Team #25

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 02:09:09 267.400 124.228 -19.772 30
2 KMFR KBOI 02:17:10 346.350 151.502 7.502 21
3 KBOI KOGD 01:39:28 271.200 163.592 19.592 19
4 KOGD KCYS 02:26:50 373.850 152.765 8.765 25
5 KCYS KGRI 02:09:08 338.900 157.465 13.465 26
6 KGRI KCID 02:08:22 348.050 163.150 19.150 29
7 KCID KEVV 02:00:31 345.800 172.159 28.159 14
8 KEVV KTOL 02:02:34 314.450 153.443 9.443 27
Totals: 16:53:12 2606.000 154.323 --- 10.323 27

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation