1986 Team #24


Speed Unit: MPH Change to Knots

1986 Team #24

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:30:37 267.400 177.054 -4.946 23
2 KMFR KBOI 01:47:57 346.350 192.506 10.506 15
3 KBOI KOGD 01:20:15 271.200 202.766 20.766 16
4 KOGD KCYS 01:55:29 373.850 194.236 12.236 22
5 KCYS KGRI 01:37:56 338.900 207.631 25.631 8
6 KGRI KCID 01:35:46 348.050 218.688 36.688 7
7 KCID KEVV 01:36:43 345.800 214.524 32.524 4
8 KEVV KTOL 01:37:28 314.450 192.958 10.958 24
Totals: 13:02:11 2606.000 199.902 --- 17.902 15

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation