1986 Team #23


Speed Unit: MPH Change to Knots

1986 Team #23

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:51:57 267.400 143.314 -6.686 24
2 KMFR KBOI 02:10:40 346.350 159.038 9.038 18
3 KBOI KOGD 01:36:01 271.200 169.471 19.471 21
4 KOGD KCYS 02:18:42 373.850 161.723 11.723 23
5 KCYS KGRI 02:02:32 338.900 165.947 15.947 23
6 KGRI KCID 02:03:24 348.050 169.716 19.716 28
7 KCID KEVV 02:01:03 345.800 171.400 21.400 26
8 KEVV KTOL 01:54:00 314.450 164.974 14.974 17
Totals: 15:58:19 2606.000 163.161 --- 13.161 25

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation