1986 Team #18


Speed Unit: MPH Change to Knots

1986 Team #18

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 02:02:19 267.400 131.168 11.168 2
2 KMFR KBOI 02:26:28 346.350 141.882 21.882 1
3 KBOI KOGD 01:45:18 271.200 154.530 34.530 1
4 KOGD KCYS 02:37:59 373.850 141.983 21.983 8
5 KCYS KGRI 02:16:28 338.900 149.003 29.003 4
6 KGRI KCID 02:13:21 348.050 157.053 37.053 6
7 KCID KEVV 02:15:30 345.800 153.122 33.122 3
8 KEVV KTOL 02:04:13 314.450 151.405 31.405 1
Totals: 17:41:36 2606.000 147.287 --- 27.287 1

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation