1986 Team #12


Speed Unit: MPH Change to Knots

1986 Team #12

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:52:33 267.400 142.550 -3.450 22
2 KMFR KBOI 02:15:44 346.350 153.102 7.102 22
3 KBOI KOGD 01:38:15 271.200 165.618 19.618 18
4 KOGD KCYS 02:20:46 373.850 159.349 13.349 20
5 KCYS KGRI 02:01:58 338.900 166.718 20.718 18
6 KGRI KCID 02:00:59 348.050 173.106 27.106 20
7 KCID KEVV 02:04:09 345.800 167.120 21.120 27
8 KEVV KTOL 01:50:31 314.450 170.173 24.173 6
Totals: 16:04:55 2606.000 162.045 --- 16.045 22

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation