1986 Team #10


Speed Unit: MPH Change to Knots

1986 Team #10

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 02:07:44 267.400 125.605 7.605 4
2 KMFR KBOI 02:38:41 346.350 130.959 12.959 8
3 KBOI KOGD 01:55:13 271.200 141.230 23.230 9
4 KOGD KCYS 02:43:59 373.850 136.788 18.788 12
5 KCYS KGRI 02:18:40 338.900 146.639 28.639 5
6 KGRI KCID 02:12:25 348.050 158.160 40.160 2
7 KCID KEVV 02:14:56 345.800 153.765 35.765 1
8 KEVV KTOL 02:13:29 314.450 140.894 22.894 9
Totals: 18:25:07 2606.000 141.487 --- 23.487 2

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation