1985 Team #9


Speed Unit: MPH Change to Knots

1985 Team #9

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:47:59.000 PDT June 29 10:50:08.000 PDT 02:02:09 346.970 170.431 26.431 7
2 KEKO KPGA June 29 13:24:40.000 PDT June 29 15:50:20.000 MST 02:25:40 356.780 146.957 2.957 19
3 KPGA KSAF June 30 07:58:52.000 MST June 30 10:54:44.000 MDT 01:55:52 311.210 161.156 17.156 25
4 KSAF KCDS June 30 12:43:00.000 MDT June 30 15:48:20.000 CDT 02:05:20 337.210 161.430 17.430 22
5 KCDS KTXK June 30 16:57:32.000 CDT June 30 19:10:35.000 CDT 02:13:03 368.310 166.092 22.092 30
6 KTXK KMEI July 1 08:38:18.000 CDT July 1 11:27:35.000 EDT 01:49:17 313.220 171.968 27.968 28
7 KMEI KABY July 1 12:47:35.000 EDT July 1 14:25:27.000 EDT 01:37:52 272.430 167.021 23.021 32
8 KABY 44J July 2 10:49:17.000 EDT July 2 12:25:49.000 EDT 01:36:32 253.650 157.655 3.000 10.655 31
Totals: 15:45:45 2559.780 162.397 0.375 18.022 26

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation