1985 Team #5


Speed Unit: MPH Change to Knots

1985 Team #5

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:45:16.000 PDT June 29 11:08:53.000 PDT 02:23:37 346.970 144.957 25.957 8
2 KEKO KPGA June 29 12:53:56.000 PDT June 29 15:45:56.000 MST 02:52:00 356.780 124.458 5.458 14
3 KPGA KSAF June 30 07:18:29.000 MST June 30 10:32:05.000 MDT 02:13:36 311.210 139.765 20.765 16
4 KSAF KCDS June 30 11:47:36.000 MDT June 30 15:14:15.000 CDT 02:26:39 337.210 137.965 18.965 18
5 KCDS KTXK July 1 07:25:25.000 CDT July 1 09:41:05.000 CDT 02:15:40 368.310 162.889 43.889 6
6 KTXK KMEI July 1 11:30:19.000 CDT July 1 14:32:04.000 EDT 02:01:45 313.220 154.359 35.359 16
7 KMEI KABY July 1 15:19:54.000 EDT July 1 17:12:41.000 EDT 01:52:47 272.430 144.931 25.931 26
8 KABY 44J July 2 08:10:09.000 EDT July 2 09:55:04.000 EDT 01:44:55 253.650 145.058 26.058 12
Totals: 17:50:59 2559.780 143.407 --- 24.407 10

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation