1985 Team #4


Speed Unit: MPH Change to Knots

1985 Team #4

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:44:31.000 PDT June 29 11:09:53.000 PDT 02:25:22 346.970 143.212 23.212 23
2 KEKO KPGA June 29 12:53:19.000 PDT June 29 15:46:27.000 MST 02:53:08 356.780 123.643 3.643 18
3 KPGA KSAF June 30 07:17:32.000 MST June 30 10:32:11.000 MDT 02:14:39 311.210 138.675 18.675 24
4 KSAF KCDS June 30 11:36:14.000 MDT June 30 15:08:42.000 CDT 02:32:28 337.210 132.702 12.702 27
5 KCDS KTXK July 1 07:26:16.000 CDT July 1 09:35:45.000 CDT 02:09:29 368.310 170.668 50.668 1
6 KTXK KMEI July 1 10:59:19.000 CDT July 1 13:56:34.000 EDT 01:57:15 313.220 160.283 40.283 5
7 KMEI KABY July 1 14:44:06.000 EDT July 1 16:37:42.000 EDT 01:53:36 272.430 143.889 23.889 30
8 KABY 44J July 2 08:19:57.000 EDT July 2 10:05:21.000 EDT 01:45:24 253.650 144.393 3.000 21.393 19
Totals: 17:51:21 2559.780 143.358 0.375 22.983 19

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation