1985 Team #31


Speed Unit: MPH Change to Knots

1985 Team #31

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 09:02:20.000 PDT June 29 10:40:51.000 PDT 01:38:31 346.970 211.317 24.317 18
2 KEKO KPGA June 29 10:40:51.000 PDT June 29 12:33:00.000 MST 01:52:09 356.780 190.877 3.877 17
3 KPGA KSAF June 29 13:33:10.000 MST June 29 16:03:11.000 MDT 01:30:01 311.210 207.435 20.435 21
4 KSAF KCDS June 30 08:37:03.000 MDT June 30 11:12:36.000 CDT 01:35:33 337.210 211.749 24.749 10
5 KCDS KTXK June 30 11:47:15.000 CDT June 30 13:29:19.000 CDT 01:42:04 368.310 216.511 29.511 21
6 KTXK KMEI June 30 15:14:01.000 CDT June 30 17:40:07.000 EDT 01:26:06 313.220 218.272 31.272 22
7 KMEI KABY July 1 12:22:52.000 EDT July 1 13:38:32.000 EDT 01:15:40 272.430 216.024 29.024 14
8 KABY 44J July 2 07:25:27.000 EDT July 2 08:35:15.000 EDT 01:09:48 253.650 218.037 31.037 1
Totals: 12:09:52 2559.780 210.431 --- 23.431 17

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation