1985 Team #23


Speed Unit: MPH Change to Knots

1985 Team #23

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:56:35.000 PDT June 29 11:30:14.000 PDT 02:33:39 346.970 135.491 16.491 31
2 KEKO KPGA June 29 13:21:11.000 PDT June 29 16:22:28.000 MST 03:01:17 356.780 118.085 -0.915 25
3 KPGA KSAF June 30 07:25:13.000 MST June 30 10:43:28.000 MDT 02:18:15 311.210 135.064 16.064 27
4 KSAF KCDS June 30 11:44:04.000 MDT June 30 15:16:19.000 CDT 02:32:15 337.210 132.891 13.891 24
5 KCDS KTXK July 1 07:26:41.000 CDT July 1 09:52:02.000 CDT 02:25:21 368.310 152.037 33.037 15
6 KTXK KMEI July 1 11:07:49.000 CDT July 1 14:20:09.000 EDT 02:12:20 313.220 142.014 23.014 33
7 KMEI KABY July 1 15:04:28.000 EDT July 1 16:59:18.000 EDT 01:54:50 272.430 142.344 23.344 31
8 KABY 44J July 2 07:38:44.000 EDT July 2 09:24:24.000 EDT 01:45:40 253.650 144.028 25.028 15
Totals: 18:43:37 2559.780 136.690 --- 17.690 27

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation