1985 Team #22


Speed Unit: MPH Change to Knots

1985 Team #22

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    DQ: Disqualified
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:55:52.000 PDT June 29 11:11:44.000 PDT 02:15:52 346.970 153.225 --- --- DQ
2 KEKO KPGA June 29 12:58:40.000 PDT June 29 15:48:23.000 MST 02:49:43 356.780 126.133 --- --- DQ
3 KPGA KSAF June 30 07:22:09.000 MST June 30 10:32:15.000 MDT 02:10:06 311.210 143.525 --- --- DQ
4 KSAF KCDS June 30 11:27:45.000 MDT June 30 14:45:59.000 CDT 02:18:14 337.210 146.366 --- --- DQ
5 KCDS KTXK June 30 15:51:35.000 CDT June 30 18:14:50.000 CDT 02:23:15 368.310 154.266 --- --- DQ
6 KTXK KMEI July 1 06:46:35.000 CDT July 1 09:47:18.000 EDT 02:00:43 313.220 155.680 --- --- DQ
7 KMEI KABY July 1 10:29:46.000 EDT July 1 12:13:12.000 EDT 01:43:26 272.430 158.032 --- --- DQ
8 KABY 44J July 1 13:21:52.000 EDT July 1 15:08:49.000 EDT 01:46:57 253.650 142.300 --- --- DQ
Totals: 17:28:16 2559.780 146.515 --- --- DQ

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation