1985 Team #19


Speed Unit: MPH Change to Knots

1985 Team #19

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:53:42.000 PDT June 29 10:48:39.000 PDT 01:54:57 346.970 181.107 31.107 2
2 KEKO KPGA June 29 12:32:34.000 PDT June 29 14:48:59.000 MST 02:16:25 356.780 156.922 6.922 7
3 KPGA KSAF June 30 07:30:35.000 MST June 30 10:18:50.000 MDT 01:48:15 311.210 172.495 22.495 10
4 KSAF KCDS June 30 11:55:22.000 MDT June 30 14:53:33.000 CDT 01:58:11 337.210 171.197 21.197 13
5 KCDS KTXK June 30 16:28:17.000 CDT June 30 18:33:33.000 CDT 02:05:16 368.310 176.412 26.412 26
6 KTXK KMEI July 1 08:13:36.000 CDT July 1 10:58:44.000 EDT 01:45:08 313.220 178.756 28.756 26
7 KMEI KABY July 1 11:54:35.000 EDT July 1 13:25:26.000 EDT 01:30:51 272.430 179.921 29.921 12
8 KABY 44J July 2 08:31:05.000 EDT July 2 09:56:19.000 EDT 01:25:14 253.650 178.557 28.557 6
Totals: 14:44:17 2559.780 173.685 --- 23.685 14

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation