1985 Team #16


Speed Unit: MPH Change to Knots

1985 Team #16

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    DQ: Disqualified
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:52:14.000 PDT June 29 10:50:13.000 PDT 01:57:59 346.970 176.450 --- --- DQ
2 KEKO KPGA June 30 06:58:05.000 PDT June 30 09:32:42.000 MST 02:34:37 356.780 138.451 --- --- DQ
3 KPGA KSAF June 30 09:32:42.000 MST June 30 12:16:30.000 MDT 01:43:48 311.210 179.890 --- --- DQ
4 KSAF KCDS June 30 15:48:36.000 MDT June 30 18:45:54.000 CDT 01:57:18 337.210 172.486 --- --- DQ
5 KCDS KTXK July 1 09:23:46.000 CDT July 1 11:21:00.000 CDT 01:57:14 368.310 188.501 --- --- DQ
6 KTXK KMEI July 1 11:21:00.000 CDT July 1 13:58:04.000 EDT 01:37:04 313.220 193.611 --- --- DQ
7 KMEI KABY July 1 16:17:28.000 EDT July 1 17:47:21.000 EDT 01:29:53 272.430 181.856 --- --- DQ
8 KABY 44J July 2 10:41:17.000 EDT July 2 12:05:03.000 EDT 01:23:46 253.650 181.683 --- --- DQ
Totals: 14:41:39 2559.780 174.204 --- --- DQ

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation