1984 Team #23


Speed Unit: MPH Change to Knots

1984 Team #23

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KPSC KTWF June 27 09:34:02.000 PDT June 27 12:41:11.000 MDT 02:07:09 347.270 163.871 13.871 30
2 KTWF KRKS June 27 13:38:56.000 MDT June 27 15:16:07.000 MDT 01:37:11 284.500 175.647 25.647 27
3 KRKS KBFF June 28 06:58:43.000 MDT June 28 09:39:27.000 CDT 01:40:44 282.410 168.212 18.212 30
4 KBFF KDDC June 28 10:56:11.000 CDT June 28 12:50:13.000 CDT 01:54:02 342.580 180.253 30.253 26
5 KDDC KJLN June 28 13:56:55.000 CDT June 28 15:42:36.000 CDT 01:45:41 302.780 171.898 21.898 26
6 KJLN KPAH June 29 07:35:41.000 CDT June 29 10:30:23.000 EDT 01:54:42 315.900 165.248 15.248 27
7 KPAH KGVL June 29 11:41:10.000 EDT June 29 13:53:37.000 EDT 02:12:27 338.480 153.332 3.332 27
Totals: 13:11:56 2213.920 167.735 --- 17.735 28

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation