1984 Team #10


Speed Unit: MPH Change to Knots

1984 Team #10

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KPSC KTWF June 27 09:24:20.000 PDT June 27 12:42:27.000 MDT 02:18:07 347.270 150.859 27.859 13
2 KTWF KRKS June 27 13:48:10.000 MDT June 27 15:35:57.000 MDT 01:47:47 284.500 158.373 35.373 13
3 KRKS KBFF June 28 06:59:18.000 MDT June 28 09:51:06.000 CDT 01:51:48 282.410 151.562 28.562 16
4 KBFF KDDC June 28 11:19:36.000 CDT June 28 13:26:18.000 CDT 02:06:42 342.580 162.232 39.232 12
5 KDDC KJLN June 28 14:52:31.000 CDT June 28 16:49:32.000 CDT 01:57:01 302.780 155.250 32.250 11
6 KJLN KPAH June 29 13:13:28.000 CDT June 29 16:19:25.000 EDT 02:05:57 315.900 150.488 27.488 11
7 KPAH KGVL June 30 09:56:17.000 EDT June 30 12:07:12.000 EDT 02:10:55 338.480 155.128 32.128 7
Totals: 14:18:17 2213.920 154.768 --- 31.768 10

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation