1982 Team #6


Speed Unit: MPH Change to Knots

1982 Team #6

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 S21 KCOE 01:57:32 351.120 179.244 40.244 1
2 KCOE KCTB 01:20:02 213.500 160.058 21.058 1
3 KCTB KMLS 02:05:35 340.100 162.490 23.490 1
4 KMLS KPIR 01:53:06 306.920 162.822 23.822 1
5 KPIR KLNK 01:54:53 302.100 157.777 18.777 2
6 KLNK KJEF 01:50:41 289.580 156.978 17.978 7
7 KJEF KMKL 01:38:23 273.890 167.034 28.034 1
8 KMKL KTYS 01:31:58 277.390 180.972 41.972 1
Totals: 14:12:10 2354.600 165.784 --- 26.784 1

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation