1982 Team #30


Speed Unit: MPH Change to Knots

1982 Team #30

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 S21 KCOE 02:30:25 351.120 140.059 23.059 24
2 KCOE KCTB 01:56:49 213.500 109.659 -7.341 33
3 KCTB KMLS 02:41:48 340.100 126.119 9.119 27
4 KMLS KPIR 02:24:20 306.920 127.588 10.588 19
5 KPIR KLNK 02:28:06 302.100 122.390 5.390 28
6 KLNK KJEF 02:26:14 289.580 118.816 1.816 31
7 KJEF KMKL 02:29:16 273.890 110.094 -6.906 33
8 KMKL KTYS 02:05:36 277.390 132.511 15.511 30
Totals: 19:02:34 2354.600 123.648 --- 6.648 31

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation