1982 Team #23


Speed Unit: MPH Change to Knots

1982 Team #23

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 S21 KCOE 01:53:21 351.120 185.860 23.860 20
2 KCOE KCTB 01:17:48 213.500 164.653 2.653 29
3 KCTB KMLS 01:59:14 340.100 171.143 9.143 26
4 KMLS KPIR 01:46:50 306.920 172.373 10.373 20
5 KPIR KLNK 01:43:58 302.100 174.344 12.344 9
6 KLNK KJEF 01:39:59 289.580 173.777 11.777 22
7 KJEF KMKL 01:33:24 273.890 175.946 13.946 17
8 KMKL KTYS 01:30:19 277.390 184.278 22.278 22
Totals: 13:24:53 2354.600 175.524 --- 13.524 20

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation