1982 Team #20


Speed Unit: MPH Change to Knots

1982 Team #20

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 S21 KCOE 02:10:26 351.120 161.517 26.517 14
2 KCOE KCTB 01:29:35 213.500 142.995 7.995 22
3 KCTB KMLS 02:19:26 340.100 146.350 11.350 18
4 KMLS KPIR 02:05:39 306.920 146.559 11.559 18
5 KPIR KLNK 02:06:23 302.100 143.421 8.421 21
6 KLNK KJEF 01:55:52 289.580 149.955 14.955 13
7 KJEF KMKL 01:52:28 273.890 146.118 11.118 27
8 KMKL KTYS 01:45:09 277.390 158.282 3.000 20.282 24
Totals: 15:44:58 2354.600 149.504 0.429 14.075 18

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation