1982 Team #16


Speed Unit: MPH Change to Knots

1982 Team #16

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 S21 KCOE 01:38:21 351.120 214.206 24.206 19
2 KCOE KCTB 01:01:37 213.500 207.898 17.898 3
3 KCTB KMLS 01:39:44 340.100 204.606 14.606 8
4 KMLS KPIR 01:29:19 306.920 206.179 16.179 6
5 KPIR KLNK 01:28:27 302.100 204.929 14.929 6
6 KLNK KJEF 01:21:59 289.580 211.931 21.931 1
7 KJEF KMKL 01:18:22 273.890 209.699 19.699 6
8 KMKL KTYS 01:47:54 277.390 154.248 3.000 -38.752 32
Totals: 11:45:43 2354.600 200.188 0.429 9.759 27

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation