1981 Team #4


Speed Unit: MPH Change to Knots

1981 Team #4

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:02:37.000 EDT June 26 12:54:40.000 EDT 01:52:03 356.600 190.950 7.950 12
2 KGSO KLEX June 27 07:23:32.000 EDT June 27 08:49:07.000 EDT 01:25:35 288.660 202.371 19.371 13
3 KLEX KGBG June 27 14:41:33.000 EDT June 27 15:28:49.000 CDT 01:47:16 368.690 206.228 23.228 13
4 KGBG KFSD June 27 16:07:58.000 CDT June 27 17:49:24.000 CDT 01:41:26 370.640 219.242 36.242 3
5 KFSD KSNY June 29 07:35:38.000 CDT June 29 09:14:58.000 CDT 01:39:20 361.790 218.531 35.531 3
6 KSNY KGCK June 29 10:01:28.000 CDT June 29 11:16:05.000 CDT 01:14:37 250.120 201.124 18.124 14
7 KGCK 3O9 June 29 12:05:12.000 CDT June 29 13:44:16.000 CDT 01:39:04 336.160 203.596 20.596 6
Totals: 11:19:21 2332.660 206.020 --- 23.020 6

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation