1981 Team #3


Speed Unit: MPH Change to Knots

1981 Team #3

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:02:11.000 EDT June 26 12:49:35.000 EDT 01:47:24 356.600 199.218 11.218 4
2 KGSO KLEX June 27 07:09:06.000 EDT June 27 08:30:08.000 EDT 01:21:02 288.660 213.734 25.734 3
3 KLEX KGBG June 27 09:06:40.000 EDT June 27 09:48:12.000 CDT 01:41:32 368.690 217.873 29.873 3
4 KGBG KFSD June 27 10:37:38.000 CDT June 27 12:18:58.000 CDT 01:41:20 370.640 219.458 31.458 7
5 KFSD KSNY June 29 07:53:14.000 CDT June 29 09:33:15.000 CDT 01:40:01 361.790 217.038 29.038 14
6 KSNY KGCK June 29 11:09:10.000 CDT June 29 12:20:53.000 CDT 01:11:43 250.120 209.257 21.257 11
7 KGCK 3O9 June 29 12:55:29.000 CDT June 29 14:33:11.000 CDT 01:37:42 336.160 206.444 18.444 9
Totals: 11:00:44 2332.660 211.825 --- 23.825 4

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation