1981 Team #21


Speed Unit: MPH Change to Knots

1981 Team #21

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:12:51.000 EDT June 26 14:26:37.000 EDT 03:13:46 356.600 110.421 -5.579 23
2 KGSO KLEX June 26 16:13:24.000 EDT June 26 18:52:49.000 EDT 02:39:25 288.660 108.644 -7.356 24
3 KLEX KGBG June 27 08:00:24.000 EDT June 27 09:48:57.000 CDT 02:48:33 368.690 131.245 15.245 22
4 KGBG KFSD June 27 10:57:19.000 CDT June 27 13:46:06.000 CDT 02:48:47 370.640 131.757 15.757 22
5 KFSD KSNY June 28 09:56:20.000 CDT June 28 12:24:04.000 CDT 02:27:44 361.790 146.936 30.936 11
6 KSNY KGCK June 28 13:41:58.000 CDT June 28 15:54:09.000 CDT 02:12:11 250.120 113.533 -2.467 24
7 KGCK 3O9 June 29 08:37:19.000 CDT June 29 11:19:25.000 CDT 02:42:06 336.160 124.427 8.427 20
Totals: 18:52:32 2332.660 123.581 --- 7.581 22

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation