1981 Team #20


Speed Unit: MPH Change to Knots

1981 Team #20

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:12:25.000 EDT June 26 13:59:33.000 EDT 02:47:08 356.600 128.018 5.018 19
2 KGSO KLEX June 27 08:12:34.000 EDT June 27 10:20:01.000 EDT 02:07:27 288.660 135.893 12.893 21
3 KLEX KGBG June 27 11:24:03.000 EDT June 27 12:46:47.000 CDT 02:22:44 368.690 154.984 31.984 2
4 KGBG KFSD June 28 10:07:59.000 CDT June 28 12:52:14.000 CDT 02:44:15 370.640 135.394 12.394 23
5 KFSD KSNY June 29 07:21:00.000 CDT June 29 09:42:00.000 CDT 02:21:00 361.790 153.953 30.953 10
6 KSNY KGCK June 29 11:19:05.000 CDT June 29 13:06:35.000 CDT 01:47:30 250.120 139.602 16.602 19
7 KGCK 3O9 June 29 13:48:48.000 CDT June 29 16:46:03.000 CDT 02:57:15 336.160 113.792 -9.208 22
Totals: 17:07:19 2332.660 136.238 --- 13.238 19

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation