1981 Team #2


Speed Unit: MPH Change to Knots

1981 Team #2

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:01:36.000 EDT June 26 13:21:56.000 EDT 02:20:20 356.600 152.466 9.466 9
2 KGSO KLEX June 27 08:04:58.000 EDT June 27 09:52:11.000 EDT 01:47:13 288.660 161.538 18.538 16
3 KLEX KGBG June 27 11:37:40.000 EDT June 27 12:53:23.000 CDT 02:15:43 368.690 162.997 19.997 18
4 KGBG KFSD June 27 12:56:26.000 CDT June 27 15:08:51.000 CDT 02:12:25 370.640 167.943 24.943 20
5 KFSD KSNY June 29 07:18:47.000 CDT June 29 09:22:01.000 CDT 02:03:14 361.790 176.149 33.149 4
6 KSNY KGCK June 29 10:27:58.000 CDT June 29 12:01:10.000 CDT 01:33:12 250.120 161.021 18.021 15
7 KGCK 3O9 June 29 12:34:51.000 CDT June 29 14:49:50.000 CDT 02:14:59 336.160 149.423 6.423 21
Totals: 14:27:06 2332.660 161.411 0.429 17.982 13

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation