1981 Team #13


Speed Unit: MPH Change to Knots

1981 Team #13

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:07:27.000 EDT June 26 13:39:40.000 EDT 02:32:13 356.600 140.563 9.563 8
2 KGSO KLEX June 27 07:35:49.000 EDT June 27 09:28:05.000 EDT 01:52:16 288.660 154.272 23.272 6
3 KLEX KGBG June 27 10:40:40.000 EDT June 27 12:06:11.000 CDT 02:25:31 368.690 152.020 21.020 14
4 KGBG KFSD June 27 13:25:46.000 CDT June 27 15:44:31.000 CDT 02:18:45 370.640 160.277 29.277 9
5 KFSD KSNY June 29 17:41:12.000 CDT June 29 20:07:07.000 CDT 02:25:55 361.790 148.766 17.766 22
6 KSNY KGCK June 29 08:13:26.000 CDT June 29 09:51:50.000 CDT 01:38:24 250.120 152.512 21.512 10
7 KGCK 3O9 June 29 10:50:52.000 CDT June 29 13:10:01.000 CDT 02:19:09 336.160 144.949 13.949 17
Totals: 15:32:13 2332.660 150.136 --- 19.136 12

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation