1981 Team #12


Speed Unit: MPH Change to Knots

1981 Team #12

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:06:51.000 EDT June 26 13:37:37.000 EDT 02:30:46 356.600 141.915 8.915 10
2 KGSO KLEX June 27 07:43:00.000 EDT June 27 09:33:54.000 EDT 01:50:54 288.660 156.173 23.173 7
3 KLEX KGBG June 27 10:35:46.000 EDT June 27 11:57:05.000 CDT 02:21:19 368.690 156.538 23.538 11
4 KGBG KFSD June 27 13:04:37.000 CDT June 27 15:22:21.000 CDT 02:17:44 370.640 161.460 28.460 10
5 KFSD KSNY June 29 07:16:18.000 CDT June 29 09:27:04.000 CDT 02:10:46 361.790 166.001 33.001 5
6 KSNY KGCK June 29 10:37:15.000 CDT June 29 12:13:22.000 CDT 01:36:07 250.120 156.135 23.135 6
7 KGCK 3O9 June 29 12:42:03.000 CDT June 29 14:56:16.000 CDT 02:14:13 336.160 150.276 17.276 11
Totals: 15:01:49 2332.660 155.197 --- 22.197 7

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation