1981 Team #10


Speed Unit: MPH Change to Knots

1981 Team #10

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:05:30.000 EDT June 26 12:46:05.000 EDT 01:40:35 356.600 212.719 13.719 2
2 KGSO KLEX June 27 07:21:12.000 EDT June 27 08:38:02.000 EDT 01:16:50 288.660 225.418 26.418 2
3 KLEX KGBG June 27 10:01:20.000 EDT June 27 10:39:44.000 CDT 01:38:24 368.690 224.811 25.811 7
4 KGBG KFSD June 27 12:19:29.000 CDT June 27 13:53:33.000 CDT 01:34:04 370.640 236.411 37.411 2
5 KFSD KSNY June 29 08:00:49.000 CDT June 29 09:34:55.000 CDT 01:34:06 361.790 230.684 31.684 7
6 KSNY KGCK June 29 11:50:34.000 CDT June 29 12:57:56.000 CDT 01:07:22 250.120 222.769 23.769 5
7 KGCK 3O9 June 29 12:57:56.000 CDT June 29 14:28:21.000 CDT 01:30:25 336.160 223.074 24.074 3
Totals: 10:21:46 2332.660 225.100 --- 26.100 2

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation