1981 Team #1


Speed Unit: MPH Change to Knots

1981 Team #1

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:01:05.000 EDT June 26 13:04:56.000 EDT 02:03:51 356.600 172.757 0.757 21
2 KGSO KLEX June 27 07:18:15.000 EDT June 27 08:50:12.000 EDT 01:31:57 288.660 188.359 16.359 18
3 KLEX KGBG June 27 11:02:51.000 EDT June 27 12:06:41.000 CDT 02:03:50 368.690 178.638 6.638 24
4 KGBG KFSD June 27 12:31:31.000 CDT June 27 14:26:29.000 CDT 01:54:58 370.640 193.433 21.433 21
5 KFSD KSNY June 29 07:14:41.000 CDT June 29 09:08:03.000 CDT 01:53:22 361.790 191.480 19.480 20
6 KSNY KGCK June 29 10:09:02.000 CDT June 29 11:24:09.000 CDT 01:15:07 250.120 199.785 27.785 2
7 KGCK 3O9 June 29 12:16:11.000 CDT June 29 14:04:36.000 CDT 01:48:25 336.160 186.038 14.038 16
Totals: 12:31:30 2332.660 186.240 --- 14.240 18

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation