1979 Team #36


Speed Unit: MPH Change to Knots

1979 Team #36

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSMO KSCK 01:37:17 310.430 191.459 8.459 14
2 KSCK KLMT 01:35:16 296.250 186.582 3.582 19
3 KLMT KALW 01:38:58 321.540 194.938 11.938 22
4 KALW KGTF 01:51:26 341.240 183.737 0.737 41
5 KGTF KSHR 01:20:05 281.790 211.123 28.123 33
6 KSHR KBIS 01:47:53 330.670 183.904 0.904 51
7 KBIS KFCM 01:37:47 376.630 231.101 48.101 20
8 KFCM KMKE 01:16:18 306.070 240.684 57.684 10
Totals: 12:45:00 2564.620 201.147 --- 18.147 25

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation