1979 Team #10


Speed Unit: MPH Change to Knots

1979 Team #10

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSMO KSCK 01:48:55 310.430 171.010 8.010 15
2 KSCK KLMT 01:37:31 296.250 182.277 19.277 4
3 KLMT KALW 01:44:17 321.540 185.000 22.000 4
4 KALW KGTF 02:09:09 341.240 158.532 -4.468 47
5 KGTF KSHR 01:26:25 281.790 195.650 32.650 17
6 KSHR KBIS 01:45:12 330.670 188.595 25.595 6
7 KBIS KFCM 01:46:14 376.630 212.719 49.719 16
8 KFCM KMKE 01:23:12 306.070 220.724 57.724 9
Totals: 13:40:55 2564.620 187.446 --- 24.446 8

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation