1977 Team #23


Speed Unit: MPH Change to Knots

1977 Team #23

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR July 16 09:15:09.000 PDT July 16 10:53:37.000 PDT 01:38:28 267.400 162.938 15.938 11
2 KMFR KBOI July 16 11:49:39.000 PDT July 16 14:55:38.000 MDT 02:05:59 346.350 164.950 17.950 16
3 KBOI KOGD July 16 14:55:38.000 MDT July 16 16:35:34.000 MDT 01:39:56 271.200 162.829 15.829 11
4 KOGD KCYS July 17 06:16:39.000 MDT July 17 08:31:30.000 MDT 02:14:51 373.850 166.340 19.340 10
5 KCYS KGRI July 17 08:31:30.000 MDT July 17 11:30:37.000 CDT 01:59:07 338.900 170.707 23.707 13
6 KGRI KCID July 18 08:09:06.000 CDT July 18 09:55:34.000 CDT 01:46:28 348.050 196.709 49.709 12
7 KCID KEVV July 18 10:49:00.000 CDT July 18 13:57:28.000 CDT 02:08:28 345.800 161.505 14.505 13
8 KEVV KTOL July 19 14:06:30.000 CDT July 19 15:59:59.000 EDT 01:53:29 314.450 165.725 18.725 15
Totals: 15:26:46 2606.000 168.716 --- 21.716 15

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation