2023 Team #39 - "Are Your Pilots Here?"


Speed Unit: MPH Change to Knots

2023 Team #39 - "Are Your Pilots Here?"

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KGFK KMKT June 20 08:52:36.514 CDT June 20 11:09:18.792 CDT 02:16:42.278 300.589 131.929 1.000 -30.615 32
2 KMKT KOTM June 20 12:59:36.296 CDT June 20 14:35:24.557 CDT 01:35:48.261 228.327 142.996 5.000 -23.548 33
3 KOTM KHSI June 20 14:35:24.557 CDT June 20 16:36:05.057 CDT 02:00:40.500 314.512 156.376 13.000 -18.168 36
4 KHSI KPNC June 21 14:56:18.136 CDT June 21 16:51:12.358 CDT 01:54:54.222 293.932 153.484 4.000 -12.060 17
5 KPNC KSLR June 21 17:58:50.838 CDT June 21 19:41:14.331 CDT 01:42:23.493 260.710 152.772 1.000 -9.772 28
6 KSLR KJBR June 22 07:22:12.078 CDT June 22 09:48:18.364 CDT 02:26:06.286 338.028 138.816 1.000 -23.728 33
7 KJBR KPLR June 22 12:42:23.266 CDT June 22 14:35:11.996 CDT 01:52:48.730 294.896 156.843 1.000 -5.701 30
8 KPLR KCTY June 22 16:45:31.715 CDT June 22 19:55:33.065 EDT 02:10:01.350 328.370 151.529 6.000 -16.015 34
9 KCTY KTNT June 23 10:32:28.620 EDT June 23 12:31:23.312 EDT 01:58:54.692 293.497 148.092 1.000 -14.452 34
Totals: 17:58:19.811 2652.861 147.609 3.667 -17.601 34

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation