2022 Team #33 - LAdy aCes


Speed Unit: MPH Change to Knots

2022 Team #33 - LAdy aCes

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KLAL KMGR June 21 08:44:20.041 EDT June 21 10:08:16.279 EDT 01:23:56.238 239.158 170.955 --- --- FNP
2 KMGR KMSL June 21 12:01:09.877 EDT June 21 12:55:17.517 CDT 01:54:07.639 335.872 176.577 --- --- FNP
3 KMSL KHBG June 22 07:37:08.690 CDT June 22 09:02:41.278 CDT 01:25:32.588 259.555 182.052 --- --- FNP
4 KHBG KPBF June 22 10:48:20.931 CDT June 22 12:18:48.576 CDT 01:30:27.644 256.842 170.356 --- --- FNP
5 KPBF KADH June 22 15:13:42.397 CDT June 22 16:48:20.548 CDT 01:34:38.150 275.182 174.468 --- --- FNP
6 KADH KLWC June 23 07:30:23.280 CDT June 23 09:04:12.734 CDT 01:33:49.453 300.831 192.380 --- --- FNP
7 KLWC KMVN June 23 10:30:57.274 CDT June 23 12:30:32.899 CDT 01:59:35.624 348.454 174.819 --- --- FNP
8 KMVN KTHA June 23 15:14:45.173 CDT June 23 16:38:09.171 CDT 01:23:23.996 251.555 180.975 --- --- FNP
9 KTHA KDCY June 24 11:22:44.467 CDT June 24 13:43:18.413 EDT 01:20:33.947 233.918 174.206 --- --- FNP
Totals: 14:06:05.279 2501.367 177.383 0.889 --- FNP

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation