2019 Team #51 - SKY CLIMBERS


Speed Unit: MPH Change to Knots

2019 Team #51 - SKY CLIMBERS

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KMKL KSUZ June 18 13:42:28.000 CDT June 18 15:14:55.000 CDT 01:32:29.181 215.719 139.946 3.000 -9.833 19
2 KSUZ KLXT June 19 12:56:40.000 CDT June 19 15:09:56.000 CDT 02:13:15.713 320.140 144.140 3.000 -5.639 33
3 KLXT KFRM June 19 18:06:08.000 CDT June 19 20:23:03.000 CDT 02:16:53.194 323.534 141.811 3.000 -7.968 22
4 KFRM KAUW June 20 07:09:11.000 CDT June 20 08:56:37.000 CDT 01:47:25.328 253.005 141.314 3.000 -8.465 19
5 KAUW KCIU June 20 11:34:50.000 CDT June 20 14:38:15.000 EDT 02:03:25 265.700 129.172 4.000 -21.607 31
6 KCIU CYYB June 20 16:50:20.000 EDT June 20 18:33:05.000 EDT 01:42:45 241.384 140.954 4.000 -9.825 22
7 CYYB CYFD June 21 09:36:51.000 EDT June 21 11:05:15.000 EDT 01:28:24.170 229.172 155.542 3.000 5.763 25
8 CYFD CNQ3 June 21 11:05:15.000 EDT June 21 11:26:45.000 EDT 21:28.881 53.173 148.519 3.000 -1.260 20
Totals: 13:26:06.467 1901.827 141.556 3.250 -8.473 22

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation