2019 Team #36 - Clyde's Captains


Speed Unit: MPH Change to Knots

2019 Team #36 - Clyde's Captains

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KMKL KSUZ June 18 13:21:43.000 CDT June 18 14:45:37.000 CDT 01:23:53.405 215.719 154.287 --- --- FNP
2 KSUZ KLXT June 18 16:38:11.000 CDT June 18 18:32:56.000 CDT 01:54:46.301 320.140 167.362 --- --- FNP
3 KLXT KFRM June 20 08:20:44.000 CDT June 20 10:14:42.000 CDT 01:53:56.973 323.534 170.356 --- --- FNP
4 KFRM KAUW June 20 11:49:44.000 CDT June 20 13:22:29.000 CDT 01:32:46.285 253.005 163.631 --- --- FNP
5 KAUW KCIU June 20 15:10:42.000 CDT June 20 17:52:52.000 EDT 01:42:09.312 265.700 156.057 --- --- FNP
6 KCIU CYYB June 21 09:39:03.000 EDT June 21 11:09:18.694 EDT 01:30:14.324 241.384 160.497 --- --- FNP
7 CYYB CYFD June 21 12:54:29.534 EDT June 21 14:12:12.000 EDT 01:17:43.059 229.172 176.927 --- --- FNP
8 CYFD CNQ3 June 21 14:12:12.000 EDT June 21 14:31:20.000 EDT 19:09.665 53.173 166.503 --- --- FNP
Totals: 11:34:39.324 1901.827 164.268 --- --- FNP

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation