2019 Team #35 - CNCC


Speed Unit: MPH Change to Knots

2019 Team #35 - CNCC

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KMKL KSUZ June 18 13:17:11.000 CDT June 18 14:50:17.000 CDT 01:33:05.928 215.719 139.026 --- --- FNP
2 KSUZ KLXT June 18 16:56:33.000 CDT June 18 19:01:08.000 CDT 02:04:35.791 320.140 154.165 --- --- FNP
3 KLXT KFRM June 19 15:53:44.000 CDT June 19 18:11:25.000 CDT 02:17:31.495 323.534 141.153 --- --- FNP
4 KFRM KAUW June 20 06:56:16.000 CDT June 20 08:47:22.000 CDT 01:51:07.205 253.005 136.612 --- --- FNP
5 KAUW KCIU June 20 10:32:42.000 CDT June 20 13:29:48.000 EDT 01:57:03.792 265.700 136.183 --- --- FNP
6 KCIU CYYB June 20 15:37:21.000 EDT June 20 17:18:15.000 EDT 01:40:53.806 241.384 143.543 --- --- FNP
7 CYYB CYFD June 21 09:44:11.000 EDT June 21 11:12:05.000 EDT 01:27:54.751 229.172 156.409 --- --- FNP
8 CYFD CNQ3 June 21 12:44:47.000 EDT June 21 13:07:18.000 EDT 22:27.699 53.173 142.037 --- --- FNP
Totals: 13:14:40.467 1901.827 143.593 --- --- FNP

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation