2019 Team #32 - Rocket City Flyers


Speed Unit: MPH Change to Knots

2019 Team #32 - Rocket City Flyers

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KMKL KSUZ June 18 12:39:11.000 CDT June 18 14:07:23.000 CDT 01:28:11.789 215.719 146.753 3.000 -13.935 29
2 KSUZ KLXT June 18 14:07:23.000 CDT June 18 16:13:04.000 CDT 02:05:41.881 320.140 152.814 6.000 -10.874 36
3 KLXT KFRM June 20 16:29:53.000 CDT June 20 18:26:14.000 CDT 01:56:19.918 323.534 166.868 3.000 6.180 14
4 KFRM KAUW June 20 18:26:14.000 CDT June 20 20:05:30.000 CDT 01:39:16.451 253.005 152.913 3.000 -7.775 18
5 KAUW KCIU June 21 09:22:46.000 CDT June 21 12:09:09.000 EDT 01:46:23.342 265.700 149.846 6.000 -13.842 22
6 KCIU CYYB June 21 15:44:22.000 EDT June 21 17:21:53.000 EDT 01:37:31 241.384 148.519 3.000 -12.169 27
7 CYYB CYFD June 21 18:46:20.000 EDT June 21 20:10:46.000 EDT 01:24:25.455 229.172 162.872 3.000 2.184 31
8 CYFD CNQ3 June 21 20:10:46.000 EDT June 21 20:32:05.000 EDT 21:20.908 53.173 149.443 3.000 -11.245 32
Totals: 12:19:10.744 1901.827 154.373 3.750 -7.065 19

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation