2019 Team #3 - Frozen Force


Speed Unit: MPH Change to Knots

2019 Team #3 - Frozen Force

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KMKL KSUZ June 18 12:16:43.000 CDT June 18 13:52:24.000 CDT 01:35:40.479 215.719 135.283 --- --- FNP
2 KSUZ KLXT June 18 15:03:00.000 CDT June 18 17:16:33.000 CDT 02:13:34.683 320.140 143.799 --- --- FNP
3 KLXT KFRM June 18 18:22:44.000 CDT June 18 20:39:39.000 CDT 02:16:53.424 323.534 141.807 --- --- FNP
4 KFRM KAUW June 19 10:09:07.000 CDT June 19 12:03:50.000 CDT 01:54:43.759 253.005 132.314 --- --- FNP
5 KAUW KCIU June 19 14:41:44.000 CDT June 19 17:43:27.000 EDT 02:01:43.614 265.700 130.965 --- --- FNP
6 KCIU CYYB June 20 09:38:16.000 EDT June 20 11:29:44.000 EDT 01:51:28.265 241.384 129.926 --- --- FNP
7 CYYB CYFD June 21 06:51:39.000 EDT June 21 08:25:01.000 EDT 01:33:23.857 229.172 147.223 --- --- FNP
8 CYFD CNQ3 June 21 09:17:14.000 EDT June 21 09:40:23.000 EDT 23:06.730 53.173 138.039 --- --- FNP
Totals: 13:50:34.811 1901.827 137.385 --- --- FNP

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation