2016 Team #25 - Wildfire


Speed Unit: MPH Change to Knots

2016 Team #25 - Wildfire

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KPRC E98 June 21 08:29:44.000 MST June 21 11:41:17.000 MDT 02:11:30.495 322.588 147.179 -9.833 35
2 E98 KMDD June 21 11:41:17.000 MDT June 21 15:04:49.000 CDT 02:23:34.094 327.581 136.902 -20.110 44
3 KMDD KCNW June 21 18:05:28.000 CDT June 21 20:12:29.000 CDT 02:06:59.653 296.244 139.964 -17.048 48
4 KCNW KADF June 22 11:27:10.000 CDT June 22 13:22:02.000 CDT 01:54:51.923 288.573 150.736 1.000 -7.276 47
5 KADF KRCM June 22 16:59:35.000 CDT June 22 19:03:23.000 CDT 02:03:47.941 326.017 158.006 0.994 39
6 KRCM K96 June 23 07:16:09.000 CDT June 23 09:21:55.000 CDT 02:05:45.180 302.063 144.122 -12.890 46
7 K96 KMBT June 23 09:21:55.000 CDT June 23 11:42:13.000 CDT 02:20:18 289.455 123.787 -33.225 45
8 KMBT KACJ June 23 14:43:37.000 CDT June 23 17:43:56.000 EDT 02:00:16.336 288.815 144.080 -12.932 43
9 KACJ FA83 June 24 10:57:08.000 EDT June 24 12:54:02.000 EDT 01:56:55.353 278.692 143.014 -13.998 42
Totals: 19:03:58.975 2720.028 142.661 0.111 -14.462 43

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation