2015 Team #56 - Vaughn College


Speed Unit: KTS Change to MPH

2015 Team #56 - Vaughn College

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KRMN KMRN June 22 08:56:35.000 EDT June 22 18:35:01.000 EDT 09:38:25.819 251.991 26.139 5.000 -104.143 50
2 KMRN KVVS June 23 07:59:05.000 EDT June 23 14:13:12.000 EDT 06:14:07.639 265.258 42.540 5.000 -87.742 50
3 KVVS KJVY June 23 17:07:27.000 EDT June 23 19:58:29.000 EDT 02:51:01.454 298.787 104.823 5.000 -25.459 43
4 KJVY KHAI June 24 06:57:13.000 EDT June 24 08:54:25.000 EDT 01:57:11.592 215.915 110.543 5.000 -19.739 49
5 KHAI KLWV June 24 09:49:17.000 EDT June 24 10:37:26.000 CDT 01:48:09.186 213.050 118.193 5.000 -12.089 49
6 KLWV KIRK June 24 12:22:38.000 CDT June 24 14:27:07.000 CDT 02:04:27.337 242.793 117.051 9.000 -17.231 48
7 KIRK KUCY June 24 15:23:35.000 CDT June 24 17:41:36.000 CDT 02:18:00.263 278.861 121.240 5.000 -9.042 35
8 KUCY KGAD June 25 06:48:23.000 CDT June 25 08:26:29.000 CDT 01:38:06.328 202.920 124.103 5.000 -6.179 43
9 KGAD KCQF June 25 09:09:27.000 CDT June 25 11:16:41.000 CDT 02:07:18.591 229.484 108.154 5.000 -22.128 49
Totals: 30:36:48.209 2199.059 71.833 5.444 -58.893 49

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation