2015 Team #47 - Aerosim Lady Flyers


Speed Unit: KTS Change to MPH

2015 Team #47 - Aerosim Lady Flyers

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KRMN KMRN June 22 08:50:27.000 EDT June 22 10:32:46.000 EDT 01:42:19 251.991 147.771 5.000 -6.655 32
2 KMRN KVVS June 22 12:26:39.000 EDT June 22 14:13:03.000 EDT 01:46:24.528 265.258 149.570 17.000 -16.856 48
3 KVVS KJVY June 22 16:20:32.000 EDT June 22 18:34:11.000 EDT 02:13:52.542 298.787 133.910 5.000 -20.516 35
4 KJVY KHAI June 22 19:50:23.000 EDT June 22 21:06:07.000 EDT 01:15:28.145 215.915 171.658 5.000 17.232 6
5 KHAI KLWV June 23 07:42:10.000 EDT June 23 08:03:05.438 CDT 01:20:54.573 213.050 157.991 5.000 3.565 22
6 KLWV KIRK June 23 08:03:05.438 CDT June 23 09:47:06.000 CDT 01:44:02.474 242.793 140.017 9.000 -18.409 49
7 KIRK KUCY June 23 11:09:53.000 CDT June 23 15:13:35.000 CDT 04:03:03.195 278.861 68.840 5.000 -85.586 49
8 KUCY KGAD June 23 15:13:35.000 CDT June 23 16:32:02.000 CDT 01:19:07.208 202.920 153.882 5.000 -0.544 36
9 KGAD KCQF June 24 11:13:46.000 CDT June 24 12:44:26.000 CDT 01:30:44.062 229.484 151.751 5.000 -2.675 31
Totals: 16:55:55.727 2199.059 129.875 6.778 -26.329 48

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation