2015 Team #46 - Lady Sky Hawks


Speed Unit: KTS Change to MPH

2015 Team #46 - Lady Sky Hawks

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KRMN KMRN June 22 08:49:30.000 EDT June 22 10:37:31.000 EDT 01:48:00.918 251.991 139.975 12.000 -14.057 47
2 KMRN KVVS June 22 10:37:31.000 EDT June 22 12:30:46.000 EDT 01:53:15.880 265.258 140.516 4.000 -5.516 33
3 KVVS KJVY June 22 13:58:19.000 EDT June 22 16:17:48.000 EDT 02:19:42.776 298.787 128.315 4.000 -17.717 31
4 KJVY KHAI June 22 17:38:59.000 EDT June 22 19:01:49.000 EDT 01:22:40.236 215.915 156.705 4.000 10.673 15
5 KHAI KLWV June 23 07:02:02.000 EDT June 23 07:27:24.000 CDT 01:25:18.175 213.050 149.854 4.000 3.822 19
6 KLWV KIRK June 23 07:27:24.000 CDT June 23 09:18:44.000 CDT 01:51:22.824 242.793 130.791 4.000 -15.241 44
7 KIRK KUCY June 23 10:35:42.000 CDT June 23 12:25:57.000 CDT 01:49:35.717 278.861 152.668 5.000 5.636 10
8 KUCY KGAD June 23 14:58:32.000 CDT June 23 16:22:57.000 CDT 01:25:05.530 202.920 143.082 4.000 -2.950 40
9 KGAD KCQF June 24 08:38:58.000 CDT June 24 10:21:07.000 CDT 01:42:11.875 229.484 134.729 8.000 -15.303 47
Totals: 15:37:13.931 2199.059 140.780 5.444 -6.696 32

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation