2015 Team #45 - TNT


Speed Unit: KTS Change to MPH

2015 Team #45 - TNT

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KRMN KMRN June 22 08:48:30.000 EDT June 22 10:58:54.000 EDT 02:10:23.838 251.991 115.949 9.000 -16.287 49
2 KMRN KVVS June 22 12:28:11.000 EDT June 22 14:38:41.000 EDT 02:10:30.099 265.258 121.956 5.000 -6.280 36
3 KVVS KJVY June 22 17:02:04.000 EDT June 22 19:55:18.000 EDT 02:53:28.540 298.787 103.341 5.000 -24.895 41
4 KJVY KHAI June 23 06:53:27.000 EDT June 23 08:46:41.000 EDT 01:52:57.112 215.915 114.694 5.000 -13.542 43
5 KHAI KLWV June 23 10:51:18.000 EDT June 23 11:34:42.000 CDT 01:43:24.430 213.050 123.618 5.000 -4.618 47
6 KLWV KIRK June 23 13:02:32.000 CDT June 23 15:12:48.000 CDT 02:10:16.889 242.793 111.816 5.000 -16.420 46
7 KIRK KUCY June 23 15:52:24.000 CDT June 23 18:01:29.000 CDT 02:09:06.705 278.861 129.591 5.000 1.355 22
8 KUCY KGAD June 24 09:53:21.000 CDT June 24 11:29:47.000 CDT 01:36:28.318 202.920 126.204 5.000 -2.032 39
9 KGAD KCQF June 24 12:40:48.000 CDT June 24 14:35:05.000 CDT 01:54:21.900 229.484 120.396 5.000 -7.840 43
Totals: 18:40:57.831 2199.059 117.705 5.444 -10.975 42

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation